BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
TO-220 Power Film Resistors
Type | Power Rating | Thermal Resistance | Resistance Range3 | Tolerances | Temperature Coefficients | ||
---|---|---|---|---|---|---|---|
Heatsink1 | Free Air2 | Min | Max | ||||
PF2205 | 50W | 1W | 2.3°C/W | 0.02Ω | 51KΩ | ±1% (R≥0.1Ω), ±5% | ±50ppm/°C (R ≥ 10Ω) ±100ppm/°C (0.1Ω ≤ R < 10Ω) ±250ppm/°C (R < 0.1Ω) |
PF2203 | 35W | 1W | 3.3°C/W | 0.02Ω | 51KΩ | ±1% (R≥0.1Ω), ±5% | ±50ppm/°C (R ≥ 10Ω) ±100ppm/°C (0.1Ω ≤ R < 10Ω) ±250ppm/°C (R < 0.1Ω) |
PF2202 | 20W | 1W | 5.9°C/W | 0.02Ω | 51KΩ | ±1% (R≥0.1Ω), ±5% | ±50ppm/°C (R ≥ 10Ω) ±100ppm/°C (0.1Ω ≤ R < 10Ω) ±250ppm/°C (R < 0.1Ω) |
10W | 1W | 5.9°C/W | 220Ω | 51KΩ | ±1%, ±5% | ±50ppm/°C |
1Power rating based on 25°C Flange Temperature
2Power rating based on 25°C Ambient Temperature
3Consult Factor for Higher or Lower Values