BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
   
  Thick Film Chip Resistors
| Type | CLR0201 | CLR0402 | CLR0603 | CLR0805 | CLR1206 | CLR1210 | CLR2010 | CLR2512 | 
|---|---|---|---|---|---|---|---|---|
| Power Rating (W) at 70°C | 0.05 | 0.06 | 0.1 | 0.125 | 0.25 | 0.3 | 0.5 | 1.0 | 
| Resistance Range ( Ω ) (E24 and E96) | 10 to 1M | 1 to 10M | ||||||
| Tolerances | 1% / 5% | |||||||
| Temperature Coefficient (depending on value) | ±100 to ±200 | |||||||
| Max. Operating Voltage (V) | 15 | 50 | 50 | 150 | 200 | 200 | 200 | 200 | 
| Dimensions (LxW) mm [inches] | 0.60 x 0.30 [0.02 x 0.01] | 1.00 x 0.50 [0.04 x 0.02] | 1.60 x 0.80 [0.06 x 0.03] | 2.00 x 1.25 [0.08 x 0.05] | 3.10 x 1.55 [0.12 x 0.06] | 3.10 x 2.50 [0.12 x 0.10] | 5.00 x 2.50 [0.20 x 0.10] | 6.30 x 3.20 [0.25 x 0.12] | 
| Packaging (pcs) Tape and Reel | 10,000 | 5,000 | 4,000 | |||||




 







