BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Surface Mount Wirewound Resistors
Type | Power Rating Watts @ 70°C | Resistance Range ( Ω )1 | Maximum Working Voltage |
---|---|---|---|
S-1 | 0.5 | 0.01 to 400 | |
S-2 | 1 | 0.005 to 3K | |
S-4 | 2 | 0.01 to 15K | |
S-3 | 3 | 0.01 to 25K | |
S-5 | 4 | 0.01 to 50K | |
SL-2 | 1 | 0.005 to 0.05 | |
SL-4 | 2 | 0.005 to 0.07 |
1For non-inductive windings / divide maximum resistance by 2