BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Precision Wirewound Resistors
Type | Commercial Wattage (W) | MAX Ohms | Diameter | Length | Lead Diamter | MAX Working Voltage |
---|---|---|---|---|---|---|
SM-2 | 0.06 | 75K | 0.100[2.5] | 0.210[5.3] | 0.020[0.5] | 75 |
SM-3 | 0.08 | 150K | 0.125[3.2] | 0.260[6.6] | 0.020[0.5] 0.025[0.6] |
100 |
SM-4 | 0.10 | 250K | 0.125[3.2] | 0.375[9.5] | 0.020[0.5] | 100 |
SM-13 | 0.10 | 250K | 0.156[4.0] | 0.312[7.9] | 0.020[0.5] | 100 |
SM-5 | 0.12 | 400K | 0.187[4.7] | 0.250[6.4] | 0.025[0.6] | 150 |
SM-6 | 0.15 | 500K | 0.187[4.7] | 0.295[7.5] | 0.025[0.6] | 100 |
139A | 0.15 | 500K | 0.250[6.4] | 0.250[6.4] | 0.025[0.6] | 200 |
SM-15 | 0.175 | 750K | 0.187[4.7] | 0.375[9.5] | 0.025[0.6] 0.020[0.5] |
200 |
SM-12 | 0.20 | 750K | 0.187[4.7] | 0.450[11.4] | 0.025[0.6] | 200 |
100 | 0.20 | 1M | 0.250[6.4] | 0.375[9.5] | 0.032[0.8] 0.025[0.6] |
200 |
SM-7 | 0.25 | 1M | 0.210[5.3] | 0.465[11.8] | 0.025[0.6] | 250 |
101 | 0.25 | 1.2M | 0.250[6.4] | 0.500[12.7] | 0.032[0.8] 0.025[0.6] |
300 |
102 | 0.33 | 2.5M | 0.250[6.4] | 0.750[19.1] | 0.032[0.8] 0.025[0.6] |
400 |
120 | 0.40 | 3.8M | 0.375[9.5] | 0.500[12.7] | 0.032[0.8] | 300 |
121 | 0.50 | 3.8M | 0.375[9.5] | 0.750[19.1] | 0.032[0.8] | 400 |
129 | 0.75 | 6M | 0.375[9.5] | 1.000[25.4] | 0.032[0.8] | 600 |
106 | 1.00 | 6M | 0.500[12.7] | 1.000[25.4] | 0.032[0.8] | 800 |
107 | 1.50 | 6M | 0.500[12.7] | 1.500[38.1] | 0.032[0.8] | 900 |
108 | 2.00 | 6M | 0.500[12.7] | 2.000[50.8] | 0.032[0.8] | 1000 |
1Where more than one lead is listed / the top value is Standard
Lead Length = 1.50 [38] Min.