BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Power Resistors
KPR KPN 2/4-T227 Power Resistors | |
---|---|
|
Type | KPR 2/4-T227 KPN 2-T227 | KHR 2/4-T227 KHN 2-T227 |
---|---|---|
Resistance Range | 0.05 Ohms to 5 MOhms | |
Power Rating with heatsink | 100W | 200W |
Thermal Resistance Rthj-c | 0.7 K/W |
0.35 K/W |
Tolerances from 0.05 Ohms from 0.1 Ohms |
2% / 5% / 10% 1% / 2% / 5% / 10% |
|
Stability | 1% | |
Temperature Coefficient 0.05 to 0.099 Ohms 0.1 to 5 MOhms |
±300ppm/K ±100ppm/K upon request ±50ppm/K |
|
Voltage Proof | 1.5 kVDC or 2.5 kVDC (upon request) | |
Inductivity | ≤50 nH | |
Capacity | ≤35 pF | |
Operating Temperature Range | -55 to 155°C | |
Resistor Material | Thick Film | |
Substrate | AI2O3 | |
Housing | Epoxy or Plastic | |
Connector Material | Cu tinned | |
Terminals | 2 or 4 | |
Max. torque backplate terminals |
1.5 Nm 1.3 Nm |