BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Power Film Resistor
Type | PF2272 | PF2274 | PF2276 |
---|---|---|---|
Power Rating (with heatsink) | 200W | 300W | 600W |
Resistance Range | 0.1 to 1M | 50 to 1K Ohms | |
Resistance Values | E12 (Plus 2 Ohm and 5 Ohm) | ||
Thermal Resistance | 0.35 °C/W | 0.32 °C/W | 0.11 °C/W |
Tolerances | 5% (1% optional) | ||
Temperature Coefficient | ±100 ppm/°C | ||
Operating Temperature | -55°C to 155°C | ||
Inductance | 14 nH | ||
Max Continous Voltage | √P*R | ||
Max Current | 55A | ||
Isolation Voltage | 2500VAC | ||
Load Life1 | ±1% | ||
Humidity2 | ±1% | ||
Temp. Cycle3 | ±1% | ||
Vibration4 | ±1% | ||
Insulation Resistance | >1000M Ohm | ||
Recommended Mounting Torques | Terminals: 0.6 Nm Backplate: 1.0 Nm |
1(25°C, 90m ON, 30m OFF, 1000hr)
2(40°C, 90-95% RH, DC0.1W, 1000hr)
3(-55°C, 30m, 120°C 30m, 20X)
4(0.75mm, 100m/s2, 10-54Hz, 10X, XYZ)