BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Metal Film, Fusible Resistors
MFF Series Metal Film, Fusible Resistors | |
---|---|
|
Type | Power Rating Watts @ 85°C | Ohmic Values Tolerances TCR | Dimensions | |||
---|---|---|---|---|---|---|
A +0.040" [±1mm] | B ±0.020" [±0.5mm] | C ±0.002" [±0.05mm] | D MIN |
|||
MFFS-1 | 1 | 1 Ohm to 10k Ohms ±5% 250ppm/K | 0.375 [9.5] | 0.138 [3.5] | 0.024 [1.0] | 0.98 [25] |
MFF-1 | 1 | 0.472 [12.0] | 0.157 [4.0] | 0.032 [0.8] | 0.94 [24] | |
MFFS-2 | 2 | 0.472 [12.0] | 0.157 [4.0] | 0.032 [0.8] | 0.94 [24] | |
MFF-2 | 2 | 0.630 [16.0] | 0.217 [5.5] | 0.032 [0.8] | 1.26 [32] | |
MFFS-3 | 3 | 0.630 [16.0] | 0.217 [5.5] | 0.032 [0.8] | 1.26 [32] |
1Call Factory for Other Resistances