BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Aluminum Housed Wirewound Resistors
UAL Series Aluminum Housed Wirewound Resistors | |
---|---|
|
Type | MIL-R-39009 MIL-R-18546 Style | Power Rating ( W @ 25°C ) | Resistance Range1 | ||
---|---|---|---|---|---|
Commercial | MIL | Free Air | |||
UAL-5 | RER-60 / RE-60 | 7.5a | 5a | 4.5 | 0.01 to 22K |
UAL-10 | RER-65 / RE-65 | 12.5a | 10a | 7.5 | 0.01 to 47K |
UAL-25 | RER-70 / RE-70 | 25b | 20b | 12 | 0.01 to 90K |
UAL-50 | RER-75 / RE-75 | 50c | 30c | 20 | 0.01 to 250K |
UAL-100 | RER-77 / RE-77 | 100d | 75d | 40 | 0.01 to 70K |
UAL-180 | - | 180d | - | - | 0.01 to 50K |
UAL-250 | RER-80 / RE-80 | 250d | 120d | 100 | 0.01 to 50K |
UAL-300 | - | 300e | - | 75 | 0.01 to 68K |
1 For non-inductive windings, divide maximum resistance by 2
a Heatsink Required : 0.040 [1.0] Alum. Plate, 129 in2 [ 832 cm2] or equiv.
b Heatsink Required : 0.040 [1.0] Alum. Plate, 167 in2 [1077 cm2] or equiv.
c Heatsink Required : 0.059 [1.5] Alum. Plate, 291 in2 [1877 cm2] or equiv.
d Heatsink Required : 0.125 [3.2] Alum. Plate, 294 in2 [1896 cm2] or equiv.
e Heatsink Required : 0.125 [3.2] Alum. Plate, 895 in2 [5780 cm2] or equiv.