BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Wirewound Silicone Coated High Temperature Resistors
|
UT Series - High Temperature Silicone Coated Power Resistors | |
|---|---|
![]() |
|
| Specification | Value | |
|---|---|---|
| Tolerances | ±0.01% to ±10% ( 1% Standard ) | |
| Temperature Coefficient | >10Ω : ±20ppm/K 1Ω to 10Ω : ±50ppm/K <1Ω : Call Factory |
|
| Temperature Range | -55°C to +250°C : Characteristic U -55°C to +350°C : Characteristic V |
|
| Dielectric Strength | 500 VAC : UT-1 / UT-1/2A / UT-1/2 / UT-1A 1000 VAC : All Others |
|
| Construction | Centerless ground ceramic core Tinned copper or copperweld leads High temperature / trivalent / inorganic Silicone coating All welded terminations |
|
| Environmental Performance (MIL-STD 202) |
∆R | |
| Characteristic U | Characteristic V | |
| Dielectric | ±0.2% + 0.05Ω | ±0.2% + 0.05Ω |
| Load Life | ±1% + 0.05Ω | ±3% + 0.05Ω |
| Storage | ±0.2% + 0.05Ω | ±2% + 0.05Ω |
| Moisture Resistance | ±0.2% + 0.05Ω | ±2% + 0.05Ω |
| Thermal Shock | ±0.2% + 0.05Ω | ±2% + 0.05Ω |
| 5X Overload (5s) | ±0.2% + 0.05Ω | ±2% + 0.05Ω |
| Shock | ±0.1% + 0.05Ω | ±0.2% + 0.05Ω |
| Vibration | ±0.1% + 0.05Ω | ±0.2% + 0.05Ω |





