BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Thick Film Resistors
| Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 |
|---|---|---|---|---|---|---|
| Power Rating (W @ °70) |
0.125 | 0.25 | 0.40 | 0.70 | 1.5 | 3.0 |
| Working Voltage (rms) | 100 | 250 | 750 | 2000 | 10000 | 20000 |
| Available Resistances at each Tolerance Tolerance 0.5% upon request |
||||||
| ±1% | 100 - 10M | 10k - 10M | 10k - 22M | 100k - 100M | 100k - 100M | 100k - 100M |
| ±2% | 100 - 25M | 10k - 100M | 10k - 200M | 100k - 250M | 100k - 500M | 100k - 500M |
| ±5% | 100 - 150M | 10k - 250M | 10k - 500M | 100k - 1G | 100k - 2G | 100k - 2G |
| ±10% | 100 - 500M | 10k - 1G | 10k - 10G | 100k - 10G | 100k - 10G | 100k - 20G |
| Available Resistances at each Temperature Coefficient | ||||||
| ±100 ppm/K | ≤ 25M | ≤ 50M | ≤ 250M | ≤ 250M | ≤ 250M | ≤ 250M |
| ±250 ppm/K | > 25M | > 50M | > 250M | > 250M | > 250M | > 250M |





