BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
   
  Cross Reference
| Newtek | Riedon Part Number | 
|---|---|
| AHSP-10 | UAL-10 | 
| AHSP-25 | UAL-25 | 
| AHSP-5 | UAL-5 | 
| AHSP-50 | UAL-50 | 
| BSP-10 | UW-10 | 
| BSP-15 | UW-15 | 
| BSP-2 | UW-2 | 
| BSP-3 | UW-3 | 
| BSP-5 | UW-5 | 
| CA-551 | SM-3 | 
| CA-570 | SM-13 | 
| CA-590 | SM-15 | 
| CA-680 | 100 | 
| CA-690 | 101 | 
| CA-710 | 102 | 
| ELO-1 | MT-1A | 
| ELO-10 | MT-10 | 
| ELO-3 | MT-2B | 
| ELO-5 | MT-5 | 
| HLSP-12 | TSC-10 | 
| HLSP-25 | TSC-25 | 
| NSP series | UTN series | 
| SP-1 | UT-1A | 
| SP-1/2 | UT-1/2 | 
| SP-10A | UT-10 | 
| SP-2A | UT-2A | 
| SP-2B | UT-2B | 
| SP-5 | UT-5 | 
| SP-6 | UT-6 | 
| SP-7A | UT-7A | 
| SPA-1 | UB-1 | 
| SPA-10 | UB-10 | 
| SPA-2 | UB-2 | 
| SPA-20 | UB-15 | 
| SPA-3 | UB-3 | 
| SPA-5 | UB-5 | 
| SPA-5C | UB-5C | 
| VB-10 | UV-10 | 
| VB-2 | UV-2 | 
| VB-3 | UV-3 | 
| VB-5 | UV-5 | 


 







