BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Cross Reference
| KRL Bantry Components, Inc. | Riedon Part Number |
|---|---|
| 533 | SM-2 |
| 534 | SM-2 |
| 535 | SM-3 |
| 537 | SM-4 |
| 538 | SM-15 |
| 539 | SM-5 |
| 540 | SM-12 |
| 555 | 100 |
| 560 | 101 |
| 565 | 102 |
| 575 | 106 |
| 585 | 107 |
| AT-10 | UAL-10 |
| AT-25 | UAL-25 |
| AT-50 | UAL-50 |
| C-1/2 | UT-1/2 |
| C-1/4 | UT-1/2A |
| C-10A | UT-10 |
| C-1A | UT-1A |
| C-2 | UT-2 |
| C-2A | UT-2A |
| C-2B | UT-2C |
| C-2C | UT-2C |
| C-2D | UT-2A |
| C-2E | UT-2C |
| C-3 | UT-3 |
| C-5 | UT-5 |
| C-6 | UT-6 |
| C-7 | UT-7C |
| C-7A | UT-7C |
| CB-10 | UW-10 |
| CB-15 | UW-15 |
| CB-3 | UW-3 |
| CB-5 | UW-5 |
| K-250 | SM-8 |
| K-500 | SM-9 |
| LB-10 | UW-10 |
| LB-15 | UW-15 |
| LB-3 | UW-3 |
| LB-5 | UW-5 |
| NP-1A | MT-1A |
| NP-2A | MT-2A |
| NP-3 | MT-3 |
| NP-5A | MT-5 |
| PC-51 | 131-PC |
| PC-55 | 120-PC |
| S-1 | SM-1 |
| S-1/2 | SM-1/2 |
| S-2 | SM-2 |
| SL-1 | SL-2 |
| SL-2 | SL-4 |
| SP-1 | S-2 |
| SP-2 | S-4 |
| V-10 | UV-10 |
| V-2 | UV-2 |
| V-3 | UV-3 |
| V-5 | UV-5 |




